Flip Video Converter Import Flip Video to iPad 2
The rumors have been building about Apple's new iPad for literally months and months, finally, Apple introduced its much-anticipated iPad 2.0 at a meeting the company is held on March 2, 2011.
In fact, any new tablet computer Apple might unveil will enter the market with much more serious competition that its predecessor, this article will introduce you some popular tablet computer.
| iPad2: |
| Dimensions: | 9.5 by 7.31 by 0.34 inches |
| Diagonal screen size/resolution: | 9.7 inches, 1,024 by 768 |
| Weight: | 0.60 kg (Wi-Fi-only), 0.65 kg(Wi-Fi + 3G) |
| Processor CPU: | 1GHz dual-core Apple A5 |
| Cameras: | VGA in front, 720p video capture-capable in back |
| Battery: | 10 hours of Wi-Fi surfing |
| Ports: | 30-pin dock connector |
| Memory/Storage: | 512 MB(may be), 16 GB, 32 GB or 64 GB flash drive |
| Platform: | iOS 4.3 |
| Connectivity: | Wi-Fi, 3G |
| Price: | $499 (for 16GB Wi-Fi version) up to $829 (for 64GB Wi-Fi + 3G model) |
| Release date: | March 11, 2011 (U.S.), March 25 (additional countries) |
| Original iPad: |
| Dimensions: | 9.56 x 7.47 x .5 in |
| Diagonal screen size/resolution: | 9.7 inches, 1,024 by 768 |
| Weight: | 0.68 kg (Wi-Fi model); 0.73 kg (Wi-Fi + 3G model) |
| Processor CPU: | 1 GHz Apple A4 |
| Camera: | none |
| Battery: | 10 hours of Wi-Fi surfing |
| Memory/Storage: | 256 MB, 16 GB, 32 GB or 64 GB flash drive |
| Platform: | iOS 4.2.1 |
| Connectivity: | Wi-Fi, 3G |
| Price: | $499 (for 16GB Wi-Fi version) up to $829 (for 64GB Wi-Fi + 3G model) |
| Released | April 3, 2010, Operating System iOS |
Tips: flip video to ipad converter supports convert video from flip mino hd, ultra hd, slide hd to ipad and ipad 2 mp4, h.264, mpeg-4 etc, performing as the best Video Converter.
| Motorola Xoom MZ600 |
| Dimensions: | 5.1 x 7.6 x 0.4 in |
| Diagonal screen size/resolution: | 9.7 inches, 1,024 by 768 |
| Weight: | 0.7257 kg |
| Processor CPU: | 1 GHz NVIDIA Tegra 2 dual-core processor |
| Camera: | 5 megapixel, plus a 2-megapixel front-facing Web cam |
| Battery: | 10 hours Wi-Fi browsing |
| Ports: | MicroUSB, mini-HDMI, microSD (not enabled yet) |
| Memory/Storage: | 1 GB, 32GB flash drive |
| Platform: | Android 3.0 "Honeycomb" |
| Connectivity: | Wi-Fi, 3G, 4G later this year |
| Price: | $600-$799 |
| Released: | February 24, 2011 |
| RIM BlackBerry PlayBook |
| Dimensions: | 7.6 by 5.1 by 0.4 inches |
| Diagonal screen size/resolution: | 7 inches, 1024 by 600 |
| Weight: | 0.9 pounds |
| Processor: | 1GHz dual-core Cortex A9 |
| Cameras: | 5MP (rear), 3MP (front) |
| Battery: | 8 hours (or so RIM is promising) |
| Ports: | microUSB, mini-HDMI |
| Connectivity: | Wi-Fi, 4G (summer, through Sprint) |
| Platform: | QNX |
| Price: | Unknown (but expected to be $500 or less) |
| Release date: | Q1 2011 |
| Samsung Galaxy Tab |
| Dimensions: | 7.48 by 4.74 by 0.47 inches |
| Diagonal screen size/resolution: | 7 inches, 1,024 by 600 |
| Weight: | 13.6 ounces |
| Processor: | 1GHz Cortex A8 "Hummingbird" |
| Cameras: | 3MP (rear), 1.3MP (front) |
| Battery: | 7 hours |
| Ports: | microUSB, microSD |
| Connectivity: | Wi-Fi, 3G |
| Platform: | Android 2.2 |
| Price: | $249 with two-year contact on T-Mobile, $299 with two-year Sprint contract, $549 on AT&T, no contract, $599 on Verizon, no-contract, or $299 with two-year Verizon contract. |
| Release date: | Available now |
Tips: Samsung Galaxy Tab 1.0 will Release date Spring (Europe).
| HP TouchPad |
| Dimensions: | 9.45 by 7.48 by 0.54 inches |
| Diagonal screen size/resolution: | 9.7 inches, 1,024 by 768 |
| Weight: | 1.6 pounds |
| Processor: | 1.2GHz dual-core Qualcomm Snapdragon APQ8060 |
| Camera: | 1.3MP (front) |
| Battery: | 6300 mAh |
| Ports: | microUSB |
| Connectivity: | Wi-Fi, 3G |
| Camera: | 1.3-megapixel front-facing Web cam |
| Platform: | WebOS |
| Price: | Unknown |
| Release date: | Summer |
| ASUS Eee Slate EP121 |
| Dimensions: | 12.3 x 8.2 x 0.7 |
| Diagonal screen size/resolution: | 12.1" ,312 mm long by 207.2 mm wide |
| Weight: | 1.2 kg |
| Processor CPU: | Intel Dual-Core i5 470um |
| Camera: | 2 megapixel camera |
| Battery: | Up to 4.5 hours |
| Ports: | USB 2.0, 1x mini HDMI Type C, Wacom Digitizer Pen |
| Memory/Storage: | 2GB/4GB DDR3, 64/32GB Solid State Drive |
| Platform: | Microsoft Windows 7 Home Premium |
| Connectivity: | Bluetooth 3.0, WLAN 802.11 b/g/n |
| Price: | $1,000 (32 GB) or $1,100 (64 GB) |
| Released: | February 2011 |
Tips: avchd converter supports convert and import canon, sony, panasonic, jvc video to hd mp4 etc video to ipad, ipad2, ASUS Eee Slate EP121, HP TouchPad, Motorola Xoom MZ600, Samsung Galaxy Tab, RIM BlackBerry PlayBook etc.